CLICK COLOURS TO VIEW SIZES
Click Any Colour To See Available Sizes
Fabric Type | Polyester outer. |
---|---|
Brand | Russell |
Add Your Logo or Text | Yes |
Description | Contrast polyester lining. Eco-efficient DuPont™ Sorona® padding. Aquapel by Nanotex® DWR treatment. Windproof and breathable. Zip off, adjustable three panel hood. Full length contrast zip with chin guard and inner zip guard. Inner zip pocket. Two front zip pockets. Stretch bound cuffs and hem. Access for decoration. |
Standard Delivery - £5.95
Free Delivery On Orders Over £100
We Use DPD For Our Deliveries.
Size | Chest (inches) | Waist (inches) | Neck (inches) | Sleeve (inches) |
---|---|---|---|---|
S | 34 - 36 | 28 - 30 | 14 - 14.5 | 32.5 - 33 |
M | 38 - 40 | 32 - 34 | 15 - 15.5 | 33.5 - 34 |
L | 42 - 44 | 36 - 38 | 16 - 16.5 | 34.5 - 35 |
XL | 46 - 48 | 40 - 42 | 17 - 17.5 | 35 - 35.5 |
2XL | 50 - 52 | 44 - 46 | 18 - 18.5 | 35.5 - 36 |
3XL | 54 - 56 | 48 - 50 | 19 - 19.5 | 36 - 36.5 |
4XL | 58 - 60 | 52 - 54 | 20 - 20.5 | 36.5 - 37 |
Measure around the base of your neck, inserting your forefinger between the tape and your neck to allow ease in fit.
Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades.
Measure around your waist, slightly below your natural waist, where you normally wear your pants. Insert your forefinger between the tape and your body to allow ease in fit.
Bend your arm slightly. Measure from center back neck, across your shoulder, down to your elbow, down to your wrist.
Tip: For the most accurate results, measure yourself in your undergarments.
If your measurements are in between those listed in the size chart, pick the next larger size.
Size | Waist |
---|---|
S | 28 - 30 |
M | 32-34 |
L | 36-38 |
XL | 40-42 |
2XL | 44-46 |
3XL | 48-50 |
4XL | 52-54 |
Free shipping on all orders over £100
Use our Live Chat
Our lines are open Monday - Friday
We ensure secure payments